July 31st, 2011:
Rankings have been updated for July 2011!
The natural logarithm of population is used to compensate for the non-linear scale of FIFA ranking. The difference between actual and compensated rank will then show how much each country punches above or below their weight.
| Rank | Fifa Rank | Difference | Country | Points | ln(Population) | Points Per ln(Head) |
| 1 | 2 | +1 | Netherlands | 1542 | 16.62 | 92.79 |
| 2 | 1 | -1 | Spain | 1588 | 17.51 | 90.67 |
| 3 | 5 | +2 | Uruguay | 1156 | 15.05 | 76.82 |
| 4 | 3 | -1 | Germany | 1305 | 18.23 | 71.60 |
| 5 | 9 | +4 | Croatia | 1033 | 15.32 | 67.44 |
| 6 | 7 | +1 | Portugal | 1076 | 16.18 | 66.51 |
| 7 | 6 | -1 | England | 1146 | 17.74 | 64.61 |
| 8 | 12 | +4 | Norway | 972 | 15.34 | 63.35 |
| 9 | 4 | -5 | Brazil | 1202 | 19.05 | 63.09 |
| 10 | 13 | +3 | Greece | 959 | 16.18 | 59.25 |
| 11 | 8 | -3 | Italy | 1059 | 17.88 | 59.23 |
| 12 | 11 | -1 | Chile | 973 | 16.60 | 58.63 |
| 13 | 10 | -3 | Argentina | 1013 | 17.50 | 57.88 |
| 14 | 20 | +6 | Slovenia | 833 | 14.51 | 57.40 |
| 15 | 19 | +4 | Denmark | 857 | 15.51 | 55.25 |
| 16 | 17 | +1 | Sweden | 884 | 16.01 | 55.20 |
| 17 | 14 | -3 | France | 920 | 17.92 | 51.33 |
| 18 | 24 | +6 | Paraguay | 804 | 15.69 | 51.25 |
| 19 | 26 | +7 | Slovakia | 779 | 15.51 | 50.23 |
| 20 | 25 | +5 | Serbia | 797 | 16.13 | 49.40 |
| 21 | 21 | 0 | Australia | 831 | 16.82 | 49.39 |
| 22 | 29 | +7 | Israel | 771 | 15.66 | 49.22 |
| 23 | 15 | -8 | Japan | 918 | 18.66 | 49.19 |
| 24 | 28 | +4 | Switzerland | 778 | 15.83 | 49.14 |
| 25 | 16 | -9 | Russia | 914 | 18.78 | 48.67 |
| 26 | 18 | -8 | Mexico | 869 | 18.49 | 46.99 |
| 27 | 23 | -4 | Peru | 805 | 17.16 | 46.92 |
| 28 | 22 | -6 | Turkey | 820 | 18.07 | 45.38 |
| 29 | 33 | +4 | Belgium | 691 | 16.16 | 42.77 |
| 30 | 38 | +8 | Jamaica | 632 | 14.84 | 42.59 |
| 31 | 35 | +4 | Bosnia-Herzegovina | 642 | 15.32 | 41.91 |
| 32 | 32 | 0 | Ghana | 696 | 16.92 | 41.12 |
| 33 | 30 | -3 | Egypt | 735 | 18.18 | 40.42 |
| 34 | 31 | -3 | Colombia | 707 | 17.59 | 40.19 |
| 35 | 27 | -8 | USA | 778 | 19.51 | 39.87 |
| 36 | 36 | 0 | Belarus | 636 | 16.15 | 39.39 |
| 37 | 40 | +3 | Senegal | 619 | 16.30 | 37.98 |
| 38 | 42 | +4 | Bulgaria | 599 | 15.82 | 37.88 |
| 39 | 34 | -5 | Venezuela | 648 | 17.14 | 37.81 |
| 40 | 41 | +1 | Hungary | 603 | 16.12 | 37.42 |
| 41 | 43 | +2 | Cameroon | 595 | 16.67 | 35.70 |
| 42 | 39 | -3 | Ukraine | 620 | 17.66 | 35.11 |
| 43 | 37 | -6 | Nigeria | 635 | 18.70 | 33.96 |
No comments yet, be the first !
Add your own comment below and let others know what you think: